Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Buc1_M | Buc_M | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | P. P. MENNEA | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1.60 |
2 | 7 | S. GIOVANNI BOSCO | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1.60 |
3 | 8 | VERDI-CAFARO | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.90 |
4 | 5 | MUSTI DIMICCOLI | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 | 1.35 |
5 | 9 | LE_DE AMICIS | ITA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.00 |
6 | 1 | GIOVANNI PAOLO II | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 2 | 0.25 |
7 | 4 | MODUGNO MORO | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.70 |
8 | 2 | GROTT_DE AMICIS | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
9 | 3 | JANNUZZI | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Legenda spareggi:
GamPnt = Game Point
Buc1_M = Buchholz: Opponent Match Point Cut1
Buc_M = Buchholz: Opponent Match Point
WBoard = Weighted boards