Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Buc1_M | Buc_M | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | S. GIOVANNI BOSCO | ITA | 2 | 2 | 0 | 0 | 4 | 8 | 1 | 1 | 3.20 |
2 | 9 | LE_DE AMICIS | ITA | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 3 | 1.30 |
3 | 8 | VERDI-CAFARO | ITA | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 4 | 1.30 |
4 | 5 | MUSTI DIMICCOLI | ITA | 2 | 1 | 1 | 0 | 3 | 4.5 | 3 | 3 | 2.55 |
5 | 6 | P. P. MENNEA | ITA | 2 | 1 | 0 | 1 | 2 | 5 | 3 | 4 | 1.90 |
6 | 4 | MODUGNO MORO | ITA | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0.70 |
7 | 3 | JANNUZZI | ITA | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 5 | 1.20 |
8 | 2 | GROTT_DE AMICIS | ITA | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 0.40 |
9 | 1 | GIOVANNI PAOLO II | ITA | 2 | 0 | 0 | 2 | 0 | 1.5 | 4 | 7 | 0.25 |
Legenda spareggi:
GamPnt = Game Point
Buc1_M = Buchholz: Opponent Match Point Cut1
Buc_M = Buchholz: Opponent Match Point
WBoard = Weighted boards