Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Buc1_M | Buc_M | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FEDERICO II | ITA | 5 | 5 | 0 | 0 | 10 | 17.5 | 26 | 28 | 6.75 |
2 | 2 | SIMONE - MOREA | ITA | 5 | 3 | 1 | 1 | 7 | 14 | 27 | 29 | 5.60 |
3 | 1 | PALMIERI | ITA | 5 | 3 | 1 | 1 | 7 | 12 | 28 | 32 | 5.80 |
4 | 11 | MF_MAJORANA | ITA | 5 | 3 | 0 | 2 | 6 | 10.5 | 22 | 22 | 4.45 |
5 | 5 | DE SANCTIS-GALILEI | ITA | 5 | 2 | 2 | 1 | 6 | 10.5 | 19 | 22 | 4.75 |
6 | 3 | JANNUZZI | ITA | 5 | 3 | 0 | 2 | 6 | 10 | 28 | 32 | 4.40 |
7 | 12 | MOSCATI | ITA | 5 | 3 | 0 | 2 | 6 | 10 | 23 | 26 | 3.50 |
8 | 10 | CASARDI | ITA | 5 | 2 | 1 | 2 | 5 | 11.5 | 21 | 21 | 2.95 |
9 | 7 | GIORGI | ITA | 5 | 1 | 2 | 2 | 4 | 10 | 21 | 21 | 3.90 |
10 | 8 | STAMPACCHIA | ITA | 5 | 2 | 0 | 3 | 4 | 9.5 | 25 | 29 | 4.15 |
11 | 9 | BR_MAJORANA | ITA | 5 | 2 | 0 | 3 | 4 | 8 | 20 | 22 | 3.00 |
12 | 14 | QUINTO ENNIO | ITA | 5 | 1 | 1 | 3 | 3 | 9.5 | 20 | 20 | 3.25 |
13 | 6 | FERMI | ITA | 5 | 1 | 0 | 4 | 2 | 5 | 26 | 26 | 1.90 |
14 | 13 | PESTALOZZI | ITA | 5 | 0 | 0 | 5 | 0 | 2 | 18 | 20 | 1.20 |
Legenda spareggi:
GamPnt = Game Point
Buc1_M = Buchholz: Opponent Match Point Cut1
Buc_M = Buchholz: Opponent Match Point
WBoard = Weighted boards