Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Buc1_M | Buc_M | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MOSCATI | ITA | 2 | 2 | 0 | 0 | 4 | 7 | 2 | 4 | 3.10 |
2 | 1 | FEDERICO II | ITA | 2 | 2 | 0 | 0 | 4 | 6.5 | 2 | 2 | 2.55 |
3 | 4 | GIORGI | ITA | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 3 | 2.00 |
4 | 11 | MAJORANA | ITA | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 4 | 1.20 |
5 | 10 | RIBEZZO | ITA | 2 | 1 | 0 | 1 | 2 | 5 | 4 | 4 | 1.70 |
6 | 3 | DE SANCTIS-GALILEI | ITA | 2 | 1 | 0 | 1 | 2 | 5 | 2 | 2 | 1.90 |
7 | 8 | JANNUZZI | ITA | 2 | 1 | 0 | 1 | 2 | 4 | 4 | 6 | 1.60 |
8 | 7 | DE GIORGI | ITA | 2 | 1 | 0 | 1 | 2 | 4 | 4 | 4 | 1.60 |
9 | 9 | QUINTO ENNIO | ITA | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0.00 |
10 | 6 | COMI | ITA | 2 | 0 | 0 | 2 | 0 | 0.5 | 4 | 6 | 0.35 |
11 | 5 | CASARDI | ITA | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0.00 |
Legenda spareggi:
GamPnt = Game Point
Buc1_M = Buchholz: Opponent Match Point Cut1
Buc_M = Buchholz: Opponent Match Point
WBoard = Weighted boards