Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Buc1_M | Buc_M | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FEDERICO II | ITA | 5 | 4 | 1 | 0 | 9 | 15.5 | 23 | 26 | 6.25 |
2 | 2 | MOSCATI | ITA | 5 | 4 | 1 | 0 | 9 | 15 | 26 | 30 | 6.70 |
3 | 8 | JANNUZZI | ITA | 5 | 3 | 0 | 2 | 6 | 12 | 26 | 27 | 4.90 |
4 | 10 | RIBEZZO | ITA | 4 | 1 | 2 | 1 | 6 | 11 | 21 | 22 | 2.90 |
5 | 7 | DE GIORGI | ITA | 5 | 3 | 0 | 2 | 6 | 11 | 20 | 21 | 4.20 |
6 | 11 | MAJORANA | ITA | 4 | 1 | 1 | 2 | 5 | 8 | 28 | 32 | 2.50 |
7 | 9 | QUINTO ENNIO | ITA | 4 | 1 | 1 | 2 | 5 | 7 | 19 | 22 | 2.50 |
8 | 4 | GIORGI | ITA | 5 | 1 | 2 | 2 | 4 | 10 | 23 | 27 | 3.00 |
9 | 3 | DE SANCTIS-GALILEI | ITA | 5 | 1 | 2 | 2 | 4 | 10 | 19 | 22 | 4.20 |
10 | 6 | COMI | ITA | 4 | 1 | 0 | 3 | 4 | 7 | 21 | 22 | 2.70 |
11 | 5 | CASARDI | ITA | 4 | 0 | 0 | 4 | 2 | 3.5 | 20 | 21 | 0.15 |
Legenda spareggi:
GamPnt = Game Point
Buc1_M = Buchholz: Opponent Match Point Cut1
Buc_M = Buchholz: Opponent Match Point
WBoard = Weighted boards