Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Buc1_M | Buc_M | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MOSCATI | ITA | 6 | 5 | 1 | 0 | 11 | 19 | 36 | 40 | 8.30 |
2 | 1 | FEDERICO II | ITA | 6 | 5 | 1 | 0 | 11 | 18.5 | 35 | 38 | 7.35 |
3 | 8 | JANNUZZI | ITA | 6 | 4 | 0 | 2 | 8 | 15.5 | 38 | 39 | 6.15 |
4 | 11 | MAJORANA | ITA | 5 | 2 | 1 | 2 | 7 | 12 | 38 | 41 | 4.10 |
5 | 3 | DE SANCTIS-GALILEI | ITA | 6 | 2 | 2 | 2 | 6 | 14 | 25 | 26 | 5.80 |
6 | 10 | RIBEZZO | ITA | 5 | 1 | 2 | 2 | 6 | 12 | 37 | 38 | 3.40 |
7 | 4 | GIORGI | ITA | 5 | 1 | 2 | 2 | 6 | 12 | 33 | 37 | 3.00 |
8 | 7 | DE GIORGI | ITA | 6 | 3 | 0 | 3 | 6 | 11.5 | 33 | 34 | 4.55 |
9 | 9 | QUINTO ENNIO | ITA | 5 | 1 | 1 | 3 | 5 | 7 | 35 | 39 | 2.50 |
10 | 6 | COMI | ITA | 5 | 1 | 0 | 4 | 4 | 7 | 32 | 33 | 2.70 |
11 | 5 | CASARDI | ITA | 5 | 0 | 0 | 5 | 2 | 3.5 | 28 | 30 | 0.15 |
Legenda spareggi:
GamPnt = Game Point
Buc1_M = Buchholz: Opponent Match Point Cut1
Buc_M = Buchholz: Opponent Match Point
WBoard = Weighted boards